Order Number |
90908iu87y |
Type of Project |
ESSAY |
Writer Level |
PHD VERIFIED |
Format |
APA |
Academic Sources |
10 |
Page Count |
3-12 PAGES |
A mini survey on the quality of work has recently been carried out as a pilot and the raw data from the first three departments, Research & Design, Administration and Marketing has just been collected. The People Practice manager has asked you to represent the data as percentages and analyses the survey results.
Review the sets of raw numerical data that have been provided in the tables below and convert them to percentages to illustrate the results.
Provide an analysis of these, identifying themes, patterns and trends that appear to be occurring.
As a part of this analysis, consider the possible issues that have been revealed by the data.[Order Now]
Calculate how many working days are lost in a three-month period for each department based on the above figures.
Estimate the projected average loss of working days over a 12-month period if these rates were to continue.
Calculate the costs of pay assuming all absentees are contractually paid full remuneration whilst off sick during the three-month period. (1.4)
Research and Design. (412 employees, 22 employees did not participate in the survey) | Agree or strongly agree | Neither agree nor disagree | Disagree or strongly disagree |
It’s difficult to fulfil commitments outside my work because I spend too much time on my job. | 187 | 52 | 151 |
The organization provides flexi-time. | 288 | 92 | 10 |
I’m allowed to work from home | 347 | 20 | 23 |
I’m aware that that the organization has the opportunity to job share | 9 | 8 | 373 |
I have scope to use my own initiative in my job role | 384 | 6 | 0 |
I’m provided with the opportunity to develop my skills | 377 | 10 | 3 |
My line manager values the work I do. | 302 | 40 | 48 |
I feel secure in my job role | 270 | 26 | 94 |
I’m expected to complete my work outside of my contracted hours | 388 | 1 | 1 |
Absence rates in my department are low | 289 | 98 | 3 |
Administration (65 employees, 4 employees did not participate in the survey) | Agree or strongly agree | Neither agree nor disagree | Disagree or strongly disagree |
It’s difficult to fulfil commitments outside my work because I spend too much time on my job. | 58 | 1 | 2 |
The organization provides flexi-time. | 4 | 0 | 57 |
I’m allowed to work from home | 0 | 18 | 43 |
I’m aware that that the organization has the opportunity to job share | 8 | 3 | 50 |
I have scope to use my own initiative in my job role | 3 | 49 | 9 |
I’m provided with the opportunity to develop my skills | 21 | 5 | 35 |
My line manager values the work I do. | 18 | 18 | 25 |
I feel secure in my job role | 51 | 4 | 6 |
I’m expected to complete my work outside of my contracted hours | 61 | 0 | 0 |
Absence rates in my department are low | 3 | 0 | 58 |
Marketing (18 employees all responded to the survey) | Agree or strongly agree | Neither agree nor disagree | Disagree or strongly disagree |
It’s difficult to fulfil commitments outside my work because I spend too much time on my job. | 2 | 0 | 16 |
The organization provides flexi-time. | 18 | 0 | 0 |
I’m allowed to work from home | 0 | 0 | 18 |
I’m aware that that the organization has the opportunity to job share | 0 | 18 | 0 |
I have scope to use my own initiative in my job role | 15 | 3 | 0 |
I’m provided with the opportunity to develop my skills | 14 | 1 | 3 |
My line manager values the work I do. | 12 | 1 | 5 |
I feel secure in my job role | 10 | 3 | 5 |
I’m expected to complete my work outside of my contracted hours | 2 | 0 | 16 |
Absence rates in my department are low | 17 | 1 | 0 |
Absence rates for each department over a three-month period as a total of hours based on a contractual week of 37.5 hours are as follows:
Department | Hours lost through absence | Average hourly pay |
Research and Design | 1876 hours lost through absence | £35.00 |
Administration | 237 hours lost through absence | £12.50 |
Marketing | 20 hours lost through absence | £28.00 |
Your evidence must consist of: