Order Number |
7342njyxd4h37 |
Type of Project |
ESSAY |
Writer Level |
PHD VERIFIED |
Format |
APA |
Academic Sources |
10 |
Page Count |
3-12 PAGES |
Poster Presentation
Students this project will allow you to formulate and hypothetically develop your own research project. The purpose of this project is for the student to follow all of the different steps in a research project on an already published article and presented as a poster presentation. A poster session or poster presentation is the presentation of research information by an individual or representatives of research teams at a congress or conference with an academic or professional focus.
[Order Now]
The work is usually peer reviewed. Poster sessions are particularly prominent at scientific conferences such as medical congresses.
Students will select a nursing research already published and following the article information you will create a poster presentation that include the below information:
The outline of the poster should include the following tabs (minimum requirements)
Criterion | Outstanding 4 | Very Good 3 | Good 2 | Unacceptable 1 | Score |
Completeness | Complete in all respects; reflects all requirements | Complete in most respects; reflects most requirements | Incomplete many respects; reflects few requirements | Incomplete in most respects; does not reflect requirements | |
Understanding | Demonstrates excellent understanding of the topic(s) and issue(s) | Demonstrates an accomplished understanding of the topic(s) and issue(s) | Demonstrates an acceptable understanding of the topic(s) and issue(s) | Demonstrates an inadequate understanding of the topic(s) and issue(s) | |
Analysis | Presents an insightful and through analysis of the issue (s) identified | Presents a thorough analysis of most of the issue(s) identified | Presents a superficial analysis of some of the issue(s) identified | Presents an incomplete analysis of the issue(s) identified. | |
Evaluation | Makes appropriate and powerful connections between the issue(s) identified and the concept(s) studied | Makes appropriate connections between the issue(s) identified and the concept(s) studied | Makes appropriate but somewhat vague connections between the issue(s) identified and the concept(s) studied | Makes little or no connection between the issue(s) identified and the concept(s) studied. | |
Opinion | Supports opinion with strong arguments and evidence; presents a balanced and critical view; interpretation is both reasonable and objective | Supports opinion with reasons and evidence; presents a fairly balanced view; interpretation is both reasonable and objective | Supports opinion with limited reasons and evidence; presents a somewhat one-sided argument | Supports opinion with few reasons and little evidence; argument is one-sided and not objective. | |
Recommendations | Presents detailed, realistic, and appropriate recommendations clearly supported by the information presented and concepts studied | Presents specific, realistic and appropriate recommendation supported by the information presented and the concepts studied | Presents realistic or appropriate recommendation supported by the information presented and the concepts studied | Presents realistic or appropriate recommendation with little, if any, support from the information and the concepts studied. | |
Grammar and Spelling | Minimal spelling and grammar errors | Some spelling and grammar errors | Noticeable spelling and grammar errors | Unacceptable number of spelling and grammar errors | |
APA guidelines | Uses APA guidelines accurately and consistently to cite sources | Uses APA guidelines with minor violations to cite sources | Reflects incomplete knowledge of APA guidelines | Does not use APA guidelines | |
Total |