Order Number |
3257648724 |
Type of Project |
ESSAY |
Writer Level |
PHD VERIFIED |
Format |
APA |
Academic Sources |
10 |
Page Count |
3-12 PAGES |
Performance Level Ratings
Meets Expectations | Performance consistently met expectations in all essential areas of the assignment criteria, at times possibly exceeding expectations, and the quality of work overall was very good. The most critical goals were met. |
Near Expectations | Performance did not consistently meet expectations. Performance failed to meet expectations in one or more essential areas of the assignment criteria, one or more of the most critical goals were not met. |
Below Expectations | Performance was consistently below expectations in most essential areas of the assignment criteria, reasonable progress toward critical goals was not made. Significant improvement is needed in one or more important areas. |
Criteria | Below Expectations | Near Expectations | Meets Expectations | Earned |
The student successfully creates a diagram based on one of the following frameworks: PCI, HIPAA, NIST, or any other accepted framework. | 0 pts – 9 pts | 10 pts – 14 pts | 15 pts | |
The student clearly presents the following secure network design elements (5 pts ea):
· Firewalls · IDS/IPS · DMZ · Vlans · Border and gateway routers · Private IP addressing · Isolated server subnets · Network Access Control · VPN concentrator |
0 pts – 20 pts | 21 pts – 29 pts | 45 pts | |
The student uses appropriate graphic elements to make visual connections that contribute to the understanding of concepts and relationships. | 0 pts – 9 pts | 10 pts – 14 pts | 15 pts | |
The student correctly utilizes industry standard technical writing throughout. | 0 pts – 9 pts | 10 pts – 14 pts | 15 pts | |
TOTAL | /90 | |||
Instructor Feedback |